Only a few left in stock
See how Airova Prime V7 compares to the market's leading models
We have pitted our cordless vacuum cleaner against the most popular premium alternatives to see how it performs in real-world use. Here are the results
|
Airova Prime V7
£199.99
|
Dyson V12 Detect
£649,99
|
Samsung Jet 65 Pet
£379,99
|
|
|---|---|---|---|
| 💨 Suction power | 500 W | 550 W | 150 W |
| 🔋 Battery | 60 min | 50 min | 40 min |
| 🔇 Sound level | 72 dB | 80 dB | 86 dB |
| ⚡ Power modes | 3 lägen: Eco, Auto, Boost | 2 modes: Eco - Boost | 2 modes: Eco - Boost |
| 🗑️ Capacity Container | 0.9 L | 0.8 L | 0.4 L |
| ✨ Additional functions | Touch LCD Screen, Wall Mount, LED Light | Touch LCD Screen, Wall Mount | -Touch LCD Screen, Wall Mount |





